Types and applications of titanium alloys for marine engineering
Intensity classification | Grade | Characteristic | Application field |
Low-strength titanium alloy (yield strength below 490MPa) | Gr12 | Near-α type low-strength titanium alloy has good corrosion resistance and can be used in marine engineering equipment to replace the higher cost Ti-0.2Pd alloy. | Offshore oil and gas and seawater desalination fields, such as plate a-tube heat exchangers, pipes, condensers, valves, etc. |
Medium-strength titanium alloy (yield strength between 490-790MPa) | Ti-70 | Near α type titanium alloy, it has good corrosion resistance, strong sound transmission performance, non-magnetic, and good cold forming processability and weldability. The alloy has excellent mechanical properties, the tensile strength of the sheet is greater than 700MPa, and the elongation is greater than 20%. | Diversion cover, submarine shell, four-way seawater ball valve, etc. |
Ti 4Al 2V | Near alpha titanium alloy, with excellent weldability, seawater corrosion resistance, and high static strength and cyclic load strength. | ||
High-strength titanium alloy (yield strength above 790MPa) | Gr5 | One of the most commonly used high-strength titanium alloys in marine engineering equipment at present. | Prepare drill pipe, submersible spherical shell, fasteners, and other pressure-resistant structural parts. |
Gr23 | The fatigue crack growth resistance of the alloy is better than that of the equiaxed Gr5 titanium alloy. |
No comments:
Post a Comment